Indoor Lfd Display
Being a prestigious organization in this arena, we are committed towards bringing forth a world-class Indoor LFD Display. This type of display is a high resolution display with high brightness, ideal for showing high resolution video for indoor. The following display is engineered and manufactured with developed electronic engineering and using the best in grade parts & components in line with industry standards. Comes in varied screen sizes, the Indoor LFD Display is suitable for showing digital signage in shopping malls, trains, metro stations, hospitals, airports and much more.
Key Features :
Technical Parameters :
Screen | 32-98 | |||
Native Resolution | 1920x1080 (FHD) | 3840x2160 (4K) | ||
Aspect Ratio | 16:9 | |||
Viewing Angle (HxV) | 178:178 | |||
Brightness | 350nit-3500nit | |||
Orientation | Portrait & Landscape | |||
Dynamic CR | 4000:1 | 5000:1 | ||
Input | HDMI, DVI-D, RGB, Stereo, Mini Jack, USB (2) | |||
Monitor Dimension | 39.8x27.5x2 | 42.3x24.4x2 | 48.4x27.8x2 | 57.8x33.4x2 |
Operating Temperature Range | 0oC to 40oC | |||
Operating Humidity Range | 10% to 80% | |||
Power Supply | 100-240V-50-60 Hz | |||
Power Type | Built in Power |
AAZTEC INDIA SOLIUTION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |