
Being the foremost organization in this sector, we are putting forward superior AED Full Colour Indoor LED Display. This kind of LED display is well featured with high contrast ratio that is 5000:1 as well as 16 bit color processing depth that helps to represent the natural color of the picture. Owing to its anti-shadow design, has no more ghost appearance and darken bar. Engineered with auto reload data technology, it can store calibrated data in module. The AED Full Colour Indoor LED Display comes in varied item number and technical specifications.
Specification :
Item | AED.2.5 | AED3 | AED4 | AED5 |
Pixel Configuration | SMD | SMD | SMD | SMD |
Pitch(mm) | 2.5 | 3 | 4 | 5 |
Module Resolution(W x H) | 96 X 96 | 80 X 80 | 60 x 60 | 48 x 48 |
Module Size(mm)(W x H X D) | 240 x 240 x 13 | 240 x 240 x 13 | 240 x 240 x 13 | 240 x 240 x 13 |
Module Weight(Kg) | 0.54 | 0.54 | 0.54 | 0.54 |
Pixel Density(pixel/m2) | 160000 | 111111 | 62500 | 40000 |
Brightness(nits)(after calibration) | 600 | 600 | 600 | 600 |
Color Temperature(K) | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable |
Horizontal Viewing Angle(° ) | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(° ) | 140 | 140 | 140 | 140 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption (W/m2) | 560 | 560 | 600 | 600 |
Refresh Rate (Hz) | 1920/3000 | 1920/3000 | 1920/3000 | 1920/3000 |
Life Time (hrs) | 50,000 | 50,000 | 50,000 | 50,000 |
Operation Temperature(oC) | -10-40 | -10-40 | -10-40 | -10-40 |
![]() |
AAZTEC INDIA SOLIUTION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |