
Owing to our huge electronic industry experience, we are dedicated towards presenting the best-in-class AVR Indoor Rental LED Display With Fine Pitch. It is engineered by ingenious engineers by adopting digital signage technology. It is featured with self-locking, fast installation mechanism, larger viewing angle, and has an Integrated as well as die-casting cabinet, making it strong and reliable. It is user-friendly, and has a wide variety of choices for the adjustment of brightness. Moreover, AVR Indoor Rental LED Display With Fine Pitch has a long lifespan and can be availed at affordable charges with low maintenance cost.
Technical Specifications :
Item | AVTR1.9 | AVR2.5 | AVR2.9 | AVR3 | AVR4 | AVR5 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Pitch(mm) | 1.95 | 2.5 | 2.97 | 3.91 | 4.81 | 5.95 |
Pixel Density(pixel/m) | 262144 | 160000 | 118336 | 65536 | 43264 | 28224 |
Resolution(W x H) | 256x256 | 200x200 | 168x168 | 128x128 | 104x104 | 84x84 |
Dimension(mm)(W x H x D) | 500x500x75 | |||||
Brightness(nits)(after calibration) | 800-1000 | |||||
Color Temperature(K) | 3000-10000 Adjustable | |||||
Horizontal Viewing Angle(° ) | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(° ) | 140 | 140 | 140 | 140 | 140 | 140 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption(W/m2) | 650 | 650 | 650 | 700 | 700 | 700 |
Refresh Rate(Hz) | 1920/3000 | 1920/3000 | 1920/3000 | 1920/3000 | 1920/3000 | 1920/3000 |
Lifetime (hrs) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Operation Temperature(T) | -10-40 | -10-40 | -10-40 | -10-40 | -10-40 | -10-40 |
![]() |
AAZTEC INDIA SOLIUTION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |