ZL Outdoor Fixed LED Display is offered with multi-environment usage that supports front or back service available. It is made of Die-casting aluminium cabinet, which is responsible for the natural heat dissipation generated by display. Having compact & lightweight design, it is effortless to install. It is well featured with a 45o bevel in which outer as well as internal arc spliced smoothly. It has an arch design which supports accurate precision. It can support IP65 which is specifically for all-weather applications like water resistant & dust tight. Featured with 5G controller system, ZL Outdoor Fixed LED Display supports integrated cabling harness in which single wire transmission happens.
Product Specifications :
Item | ZL12.5 | ZL14.0 | ZL16.0 | ZLO4.0 | ZLO6.0 | ZLO8.0 |
LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD |
Physical Pixel Pitch (mm) | 2.5 | 4.0 | 6.0 | 4.0 | 6.0 | 8.0 |
Resolution (WxH) | 96x192 | 60x120 | 40x80 | 60x120 | 40x80 | 30x60 |
Dimension (WxHxD, mm) | 240x480x84 | 240x480x84 | 240x480x84 | 240x480x84 | 240x480x84 | 240x480x84 |
Weight (Kg) | 2.75 | 2.75 | 2.75 | 2.9 | 2.9 | 2.9 |
Physical Pixel Density (pixels/m) | 160000 | 62500 | 27778 | 62500 | 27778 | 15625 |
Surface Flatness (mm) | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
Color Calibration | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness Calibration | Yes | Yes | Yes | Yes | Yes | Yes |
Brightness(nits) (after adjustment) | >1000 | >1000 | >1000 | >6000 | >6000 | >6000 |
Color Temperature | 3000K-10000K (Adjustable) | |||||
Horizontal Viewing Angle(°) | 160 | 160 | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(°) | 140 | 140 | 140 | 140 | 140 | 140 |
Light Centre Distance Deviation | <3% | <3% | <3% | <3% | <3% | <3% |
Brightness Uniformity | >97% | >97% | >97% | >97% | >97% | >97% |
Color Uniformity | +0.003Cx,Cy | +0.003Cx,Cy | +0.003Cx,Cy | +0.003Cx,Cy | +0.003Cx,Cy | +0.003Cx,Cy |
Contrast Ratio | >5000:1 | >5000:1 | >5000:1 | >5000:1 | >5000:1 | >5000:1 |
Max. Power Consumption (W/Unit, W/m2) | 70;600 | 70;600 | 70;600 | 90;770 | 90;770 | 90;770 |
Average Power Consumption (W/Unit, W/m2) | 25;200 | 25;200 | 25;200 | 30;257 | 30;257 | 30;257 |
Power Supply | AC-100-240V(50-60Hz) | |||||
Driving Mode | Constant current driver | |||||
Refresh Rate @60Hz | 2400 | 3840 | >3840 | >3840 | >3840 | >3840 |
Frame Rate | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Life Time(hrs@half brightness) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Operating Temperature(oC) | -10 --40 | -10 --40 | -10 --40 | -10 --40 | -10 --40 | -10 --40 |
Storage Temperature(oC) | -20 --60 | -20 --60 | -20 --60 | -20 --60 | -20 --60 | -20 --60 |
Operating Humidity(RH) | -10 ~80% | -10 ~80% | -10 ~80% | -10 ~80% | -10 ~80% | -10 ~80% |
Storage Humidity(RH) | -10 ~85% | -10 ~85% | -10 ~85% | -10 ~85% | -10 ~85% | -10 ~85% |
AAZTEC INDIA SOLIUTION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |