ZLV Full Color Outdoor Display that introduced by us is well featuring high brightness performance, high resolution, excellent color adjustment. This type of display supports strong cabinet design guarantees long-life outdoor use. It is designed for high reliability and ease of service along with front tile replacement. It allows for front tile replacement along with hex wrench such as 16mm & 20 mm. The ZLV Full Color Outdoor Display is the most reasonable in prices, and built from large field-replacement unit parts.
Product Specifications :
Item | ZLV8S | ZLV10S | ZLV16S |
Pixel Configuration | SMD | SMD | SMD |
Pitch(mm) | 8 | 10 | 16 |
Module Resolution(W*H) | 30x30 | 24x24 | 20x20 |
Module Size(mm)(W*H*D) | 240x240x25 | 240x240x25 | 320x320x25 |
Module Weight(Kg) | 0.7 | 0.7 | 1.2 |
Max Power Consumption(W/m2) | 40 | 32 | 65 |
Module Composition(W*H) | 4x4 | 4x4 | 4x3 |
Cabinet Resolution(W*H) | 120x120 | 96x96 | 80x60 |
Cabinet Size(mm)(W*H*D) | 960x960x146 | 960x960x146 | 1280x960x146 |
Unit Area (m2) | 0.9216 | 0.9216 | 1.2288 |
Cabinet Weight(kg/m2) | 55 | 55 | 55 |
Pixel Density(pixel/m2) | 15625 | 10000 | 3906 |
Surface Flatness(mm) | <1 | <1 | <1 |
Brightness(nits) (after calibration) | 5000-6500 | ||
Color Temperature(K) | 3200-9300 Adjustable | ||
Horizontal Viewing Angle(o) | 140 | 140 | 140 |
Vertical Viewing Angle(°) | 120 | 120 | 120 |
Deviation of Led Luminance Center (after Calibration) | <3% | <3% | <3% |
Brightness Uniformity | >97% | >97% | >97% |
Chromaticity Uniformity (After calibration) | +0.003Cx,Cy | +0.003Cx,Cy | +0.003Cx,Cy |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption(W/m2) | 750 | 680 | 680 |
Average Power Consumption (W/m2) | 230 | 227 | 227 |
Power Supply | AC 110/240V (50/60 Hz) | ||
Drive Mode | 1/4 Scan | 1/3 Scan | 1/1 Constant Current Drive |
Frame Rate(Hz) | 50&60 | 50&60 | 50&60 |
Refresh Rate(Hz) | >1920 | >1920 | >1920 |
Service Access | Front | Front | Front |
Lifetime(hrs) | 50,000 | 50,000 | 50,000 |
Operation Temperature(oC) | -20 --40 | -20 --40 | -20 --40 |
Storage Temperature( oC ) | -30 --60 | -30 --60 | -30 --60 |
Operation Humidity(RH) | 10-90% | 10-90% | 10-90% |
Storage Humidity(RH) | 10-80% | 10-80% | 10-80% |
AAZTEC INDIA SOLIUTION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |