
ZWF Fine Pitch LED Display proposed by us is engineered with regular cathode driving mode that offers user-friendly brightness adjustment feature. This kind of display shows actual seamless assembling and convenient connection in its cabinets. The following product also supports gray-scale processing at the level of broadcasting and guarantees with high contrast ratio. Owing to its low power consumption, environment friendly, nanosecond response time, wide color gamut, Pixel by pixel brightness, and low maintenance cost, the ZWF Fine Pitch LED Display is high on demand in marketplace.
Product Specification :
Item | ZWF009AS | ZWF012AS | ZWF015AS | ZWF018AS | ZWF025AS |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 |
Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 | 240x135 |
Cabinet Dimension(WxHxD, mm) | 600x377.5x85 | ||||
Pixel Density(pixel/m) | 1137777 | 640000 | 409600 | 284444 | 160000 |
Contrast Ratio | >5000:1 | >5000:1 | >5000:1 | >5000:1 | >5000:1 |
Max Power Consumption (W/unit W/m2) | <140; <700 | <140; <700 | <140; <700 | <140; <700 | <140; <700 |
Brightness(nits) (after calibration) | >600 | >600 | >600 | >600 | >600 |
Color Temperature(K) | 3000-10000 Adjustable | ||||
Horizontal Viewing Angle(o ) | >160 | >160 | >160 | >160 | >160 |
Vertical Viewing Angle(o ) | >140 | >140 | >140 | >140 | >140 |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Life time (Hrs) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Operation Temperature (oC) | -10-40 | -10-40 | -10-40 | -10-40 | -10-40 |
![]() |
AAZTEC INDIA SOLIUTION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |